Great for All Occasions! You can download this page to your computer by clicking File, Save As and use it to manage your budget Update as you get the items and record your expenses to keep in line with your budget. The last column is intentionally left blank for you to use as you wish.
| Items You Might Need | Y/N |
Estimated Cost |
Actual Cost |
Store |
|
| Invitations | |||||
| Thank You Cards | |||||
| Party Favors | |||||
| Decorations | |||||
|
|||||
|
|||||
|
|||||
| Serving Utensils | |||||
| Tableware | |||||
| Food & Condiments | |||||
| Beverages & Ice | |||||
| Rental Items | |||||
| Miscellaneous | |||||
| TOTAL | |||||
www.thebratshack.com (516)377-4330